Anping Yilida Metal Mesh Co., Ltd.
|
Price: | 25.0~28.0 USD |
Payment Terms: | T/T,L/C |
Special Groups: |
expressway fence (78)
PVC-coated Expanded Metal Fences (34) standard expanded metal (105) |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Specifications Of Special Expanded Metal Mesh | ||||||
Thickness(mm) | SWD (mm) | LWD(mm) | Strand Width(mm) | LWM(m) | SWM(m) | Weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1.0 | 1.80 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2.0 | 0.73 |
0.6 | 10 | 25 | 1.0 | 0.6 | 2.0 | 1.00 |
0.8 | 10 | 25 | 1.0 | 0.6 | 2.0 | 1.25 |
1.0 | 10 | 25 | 1.1 | 0.6 | 2.0 | 1.77 |
1.0 | 15 | 40 | 1.5 | 2.0 | 4.0 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2.0 | 4.0 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2.0 | 4.0 | 2.30 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4.0 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2.0 | 3.6 | 2.77 |
2.0 | 18 | 50 | 2.1 | 2.0 | 4.0 | 3.69 |
2.0 | 22 | 60 | 2.6 | 2.0 | 4.0 | 3.69 |
3.0 | 40 | 80 | 3.8 | 2.0 | 4.0 | 5.00 |
4.0 | 50 | 100 | 4.0 | 2.0 | 2.0 | 11.15 |
4.5 | 50 | 100 | 5.0 | 2.0 | 2.7 | 11.15 |
5.0 | 50 | 100 | 5.0 | 1.4 | 2.6 | 12.39 |
6.0 | 50 | 100 | 6.0 | 2.0 | 2.5 | 17.35 |
8.0 | 50 | 100 | 8.0 | 2.0 | 2.1 | 28.26 |
Special specifications can be ordered according to the customers'equirements. |